Term Deposits / GICs
Regular Term Deposits / GICs (Rates effective 2022-09-16) | Rates |
---|---|
30 Days | 1.35% |
90 Days | 1.35% |
120 Days | 1.35% |
180 Days | 1.35% |
1 Year | 2.00% |
2 Years | 2.50% |
3 Years | 2.75% |
4 Years | 2.90% |
5 Years | 3.10% |
Minimum deposit amount is $1,000.
Rate shown for annual interest. Interest on 2 to 5 year term deposits, is calculated on the term deposit principal and paid or compounded annually.
Interest on term deposits of 1 year or less, is calculated on the term deposit principal and paid at maturity.