Special Campaign Rates
GIC Offers
| 18-Month GIC | Rates |
|---|---|
| Min. $1,000 deposit | 3.20% |
| 30-Month GIC | Rates |
|---|---|
| Min. $1,000 deposit | 3.40% |
*Available for a limited time. Terms and conditions apply. Rates are subject to change at any time. The 18-Month and 30-month GIC specials are available with a minimum deposit of $1,000. Contact Comtech Fire Credit Union for details.
Mortgage Offers
| Conventional Mortgage | Rates |
|---|---|
| 1 Year | 5.99% |
| 2 Years | 5.99% |
| 3 Years | 4.29% |
| 4 Years | 4.39% |
| 5 Years | 4.39% |
| 7 Years | 5.99% |
| High-Ratio Mortgage | Rates |
|---|---|
| 1 Year Fixed | 5.99% |
| 2 Year Fixed | 5.99% |
| 3 Year Fixed | 3.99% |
| 4 Year Fixed | 4.09% |
| 5 Year Fixed | 4.09% |
| 5 Year Closed Variable: YNCU Prime - 0.65% | 3.80% |
*Terms and conditions apply. Subject to approved credit. Alternate rates available. Rates subject to change at any time without notice. Contact YNCU for details. Contact Comtech Fire Credit Union for details.


